Flag

Tuesday, April 14, 2009

Financial Performance


Financial performance

British Airways Financial Performance
Year Ended ↓ Passengers Flown ↓ Turnover (£m) ↓ Profit/Loss Before Tax (£m) ↓ Net Profit/Loss (£m) ↓ Basic (p) ↓
31 March 2008 33,161,000 8,753 883 696 59.0
31 March 2007 33,068,000 8,492 611 438 25.5
31 March 2006 (Restated)* 32,432,000 8,213 616 464 40.4
31 March 2006 35,634,000 8,515 620 467 40.4
31 March 2005 35,717,000 7,772 513 392 35.2
31 March 2004 36,103,000 7,560 230 130 12.1
31 March 2003 38,019,000 7,688 135 72 6.7
31 March 2002 40,004,000 8,340 (200) (142) (13.2)
31 March 2001 36,221,000 9,278 150 114 10.5
31 March 2000 36,346,000 8,940 5 (21) (2.0)
31 March 1999 37,090,000 8,915 225 206 19.5
31 March 1998 34,377,000 8,642 580 460 44.7
31 March 1997 33,440,000 8,359 640 553 55.7
31 March 1996 32,272,000 7,760 585 473 49.4

No comments:

Post a Comment